<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beginner Micro &#187; admin</title>
	<atom:link href="http://beginnermicro.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://beginnermicro.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 May 2010 15:32:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>14 Bit PIC Instruction Set</title>
		<link>http://beginnermicro.com/blog/14-bit-pic-instruction-set/</link>
		<comments>http://beginnermicro.com/blog/14-bit-pic-instruction-set/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[instruction set]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[midrange]]></category>
		<category><![CDATA[opcodes]]></category>

		<guid isPermaLink="false">http://beginnermicro.com/?p=334</guid>
		<description><![CDATA[The majority of devices in the PIC12 and PIC16 Midrange devices use this instruction set. It's very similar to the 12 Bit PIC Instruction Set but the increased opcode width allows 128 registers and 2048 words of code to be directly addressed.
]]></description>
			<content:encoded><![CDATA[<p>The majority of devices in the PIC12 and PIC16 Midrange devices use this instruction set. It&#8217;s very similar to the 12 Bit PIC Instruction Set but the increased opcode width allows 128 registers and 2048 words of code to be directly addressed.</p>
<table border="1">
<tbody>
<tr>
<th>Opcode (binary)</th>
<th>Mnemonic</th>
<th>Description</th>
</tr>
<tr>
<td><code>00 0000 0000 0000</code></td>
<td>NOP</td>
<td>No operation</td>
</tr>
<tr>
<td><code>00 0000 0000 1000</code></td>
<td>RETURN</td>
<td>Return from subroutine, W unchanged</td>
</tr>
<tr>
<td><code>00 0000 0000 1001</code></td>
<td>RETFIE</td>
<td>Return from interrupt</td>
</tr>
<tr>
<td><code>00 0000 0110 0010</code></td>
<td>OPTION</td>
<td>Write W to OPTION register</td>
</tr>
<tr>
<td><code>00 0000 0110 0011</code></td>
<td>SLEEP</td>
<td>Go into standby mode</td>
</tr>
<tr>
<td><code>00 0000 0110 0100</code></td>
<td>CLRWDT</td>
<td>Reset watchdog timer</td>
</tr>
<tr>
<td><code>00 0000 0110 01ff</code></td>
<td>TRIS f</td>
<td>Write W to tristate register f</td>
</tr>
<tr>
<td colspan="3"> </td>
</tr>
<tr>
<td><code>00 0000 1 fffffff</code></td>
<td>MOVWF f</td>
<td>Move W to f</td>
</tr>
<tr>
<td><code>00 0001 0 xxxxxxx</code></td>
<td>CLRW</td>
<td>Clear W to 0 (W = 0)</td>
</tr>
<tr>
<td><code>00 0001 1 fffffff</code></td>
<td>CLRF f</td>
<td>Clear f to 0 (f = 0)</td>
</tr>
<tr>
<td><code>00 0010 d fffffff</code></td>
<td>SUBWF f,d</td>
<td>Subtract W from f (d = f − W)</td>
</tr>
<tr>
<td><code>00 0011 d fffffff</code></td>
<td>DECF f,d</td>
<td>Decrement f (d = f − 1)</td>
</tr>
<tr>
<td><code>00 0100 d fffffff</code></td>
<td>IORWF f,d</td>
<td>Inclusive OR W with F (d = f OR W)</td>
</tr>
<tr>
<td><code>00 0101 d fffffff</code></td>
<td>ANDWF f,d</td>
<td>AND W with F (d = f AND W)</td>
</tr>
<tr>
<td><code>00 0110 d fffffff</code></td>
<td>XORWF f,d</td>
<td>Exclusive OR W with F (d = f XOR W)</td>
</tr>
<tr>
<td><code>00 0111 d fffffff</code></td>
<td>ADDWF f,d</td>
<td>Add W with F (d = f + W)</td>
</tr>
<tr>
<td><code>00 1000 d fffffff</code></td>
<td>MOVF f,d</td>
<td>Move F (d = f)</td>
</tr>
<tr>
<td><code>00 1001 d fffffff</code></td>
<td>COMF f,d</td>
<td>Complement f (d = NOT f)</td>
</tr>
<tr>
<td><code>00 1010 d fffffff</code></td>
<td>INCF f,d</td>
<td>Increment f (d = f + 1)</td>
</tr>
<tr>
<td><code>00 1011 d fffffff</code></td>
<td>DECFSZ f,d</td>
<td>Decrement f (d = f − 1) and skip if zero</td>
</tr>
<tr>
<td><code>00 1100 d fffffff</code></td>
<td>RRF f,d</td>
<td>Rotate right F (rotate right through carry)</td>
</tr>
<tr>
<td><code>00 1101 d fffffff</code></td>
<td>RLF f,d</td>
<td>Rotate left F (rotate left through carry)</td>
</tr>
<tr>
<td><code>00 1110 d fffffff</code></td>
<td>SWAPF f,d</td>
<td>Swap 4-bit halves of f (d = f&lt;&lt;4 | f&gt;&gt;4)</td>
</tr>
<tr>
<td><code>00 1111 d fffffff</code></td>
<td>INCFSZ f,d</td>
<td>Increment f (d = f + 1) and skip if zero</td>
</tr>
<tr>
<td colspan="3"> </td>
</tr>
<tr>
<td><code>01 00 bbb fffffff</code></td>
<td>BCF f,b</td>
<td>Bit clear f (Clear bit b of f)</td>
</tr>
<tr>
<td><code>01 01 bbb fffffff</code></td>
<td>BSF f,b</td>
<td>Bit set f (Set bit b of f)</td>
</tr>
<tr>
<td><code>01 10 bbb fffffff</code></td>
<td>BTFSC f,b</td>
<td>Bit test f, skip if clear (Test bit b of f)</td>
</tr>
<tr>
<td><code>01 11 bbb fffffff</code></td>
<td>BTFSS f,b</td>
<td>Bit test f, skip if set (Test bit b of f)</td>
</tr>
<tr>
<td colspan="3"> </td>
</tr>
<tr>
<td><code>10 0 kkkkkkkkkkk</code></td>
<td>CALL k</td>
<td>Save return address, load PC with k</td>
</tr>
<tr>
<td><code>10 1 kkkkkkkkkkk</code></td>
<td>GOTO k</td>
<td>Jump to address k (11 bits)</td>
</tr>
<tr>
<td colspan="3"> </td>
</tr>
<tr>
<td><code>11 00xx kkkkkkkk</code></td>
<td>MOVLW k</td>
<td>Move literal to W (W = k)</td>
</tr>
<tr>
<td><code>11 01xx kkkkkkkk</code></td>
<td>RETLW k</td>
<td>Set W to k and return</td>
</tr>
<tr>
<td><code>11 1000 kkkkkkkk</code></td>
<td>IORLW k</td>
<td>Inclusive or literal with W (W = k OR W)</td>
</tr>
<tr>
<td><code>11 1001 kkkkkkkk</code></td>
<td>ANDLW k</td>
<td>AND literal with W (W = k AND W)</td>
</tr>
<tr>
<td><code>11 1010 kkkkkkkk</code></td>
<td>XORLW k</td>
<td>Exclusive or literal with W (W = k XOR W)</td>
</tr>
<tr>
<td><code>11 110x kkkkkkkk</code></td>
<td>SUBLW k</td>
<td>Subtract W from literal (W = k − W)</td>
</tr>
<tr>
<td><code>11 111x kkkkkkkk</code></td>
<td>ADDLW k</td>
<td>Add literal to W (W = k + W)</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://beginnermicro.com/blog/14-bit-pic-instruction-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Bit PIC Instruction Set</title>
		<link>http://beginnermicro.com/blog/12-bit-pic-instruction-set/</link>
		<comments>http://beginnermicro.com/blog/12-bit-pic-instruction-set/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[instruction set]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[PIC]]></category>

		<guid isPermaLink="false">http://beginnermicro.com/?p=324</guid>
		<description><![CDATA[Here's the instruction set for Microchip's Baseline devices.  These include the PIC10 series as well as some of the PIC12 and PIC16.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the instruction set for Microchip&#8217;s Baseline devices.  These include the PIC10 series as well as some of the PIC12 and PIC16.</p>
<table border="1">
<tbody>
<tr>
<th>Opcode (binary)</th>
<th>Mnemonic</th>
<th>Description</th>
</tr>
<tr>
<td><code>0000 0000 0000</code></td>
<td>NOP</td>
<td>No operation</td>
</tr>
<tr>
<td><code>0000 0000 0010</code></td>
<td>OPTION</td>
<td>Load OPTION register with contents of W</td>
</tr>
<tr>
<td><code>0000 0000 0011</code></td>
<td>SLEEP</td>
<td>Go into standby mode</td>
</tr>
<tr>
<td><code>0000 0000 0100</code></td>
<td>CLRWDT</td>
<td>Reset watchdog timer</td>
</tr>
<tr>
<td><code>0000 0000 01ff</code></td>
<td>TRIS f</td>
<td>Move W to port control register (f=1..3)</td>
</tr>
<tr>
<td colspan="3"> </td>
</tr>
<tr>
<td><code>0000 001 fffff</code></td>
<td>MOVWF f</td>
<td>Move W to f</td>
</tr>
<tr>
<td><code>0000 010 xxxxx</code></td>
<td>CLRW</td>
<td>Clear W to 0 (a.k.a CLR x,W)</td>
</tr>
<tr>
<td><code>0000 011 fffff</code></td>
<td>CLRF f</td>
<td>Clear f to 0 (a.k.a. CLR f,F)</td>
</tr>
<tr>
<td><code>0000 10d fffff</code></td>
<td>SUBWF f,d</td>
<td>Subtract W from f (d = f − W)</td>
</tr>
<tr>
<td><code>0000 11d fffff</code></td>
<td>DECF f,d</td>
<td>Decrement f (d = f − 1)</td>
</tr>
<tr>
<td><code>0001 00d fffff</code></td>
<td>IORWF f,d</td>
<td>Inclusive OR W with F (d = f OR W)</td>
</tr>
<tr>
<td><code>0001 01d fffff</code></td>
<td>ANDWF f,d</td>
<td>AND W with F (d = f AND W)</td>
</tr>
<tr>
<td><code>0001 10d fffff</code></td>
<td>XORWF f,d</td>
<td>Exclusive OR W with F (d = f XOR W)</td>
</tr>
<tr>
<td><code>0001 11d fffff</code></td>
<td>ADDWF f,d</td>
<td>Add W with F (d = f + W)</td>
</tr>
<tr>
<td><code>0010 00d fffff</code></td>
<td>MOVF f,d</td>
<td>Move F (d = f)</td>
</tr>
<tr>
<td><code>0010 01d fffff</code></td>
<td>COMF f,d</td>
<td>Complement f (d = NOT f)</td>
</tr>
<tr>
<td><code>0010 10d fffff</code></td>
<td>INCF f,d</td>
<td>Increment f (d = f + 1)</td>
</tr>
<tr>
<td><code>0010 11d fffff</code></td>
<td>DECFSZ f,d</td>
<td>Decrement f (d = f − 1) and skip if zero</td>
</tr>
<tr>
<td><code>0011 00d fffff</code></td>
<td>RRF f,d</td>
<td>Rotate right F (rotate right through carry)</td>
</tr>
<tr>
<td><code>0011 01d fffff</code></td>
<td>RLF f,d</td>
<td>Rotate left F (rotate left through carry)</td>
</tr>
<tr>
<td><code>0011 10d fffff</code></td>
<td>SWAPF f,d</td>
<td>Swap 4-bit halves of f (d = f&lt;&lt;4 | f&gt;&gt;4)</td>
</tr>
<tr>
<td><code>0011 11d fffff</code></td>
<td>INCFSZ f,d</td>
<td>Increment f (d = f + 1) and skip if zero</td>
</tr>
<tr>
<td colspan="3"> </td>
</tr>
<tr>
<td><code>0100 bbb fffff</code></td>
<td>BCF f,b</td>
<td>Bit clear f (Clear bit b of f)</td>
</tr>
<tr>
<td><code>0101 bbb fffff</code></td>
<td>BSF f,b</td>
<td>Bit set f (Set bit b of f)</td>
</tr>
<tr>
<td><code>0110 bbb fffff</code></td>
<td>BTFSC f,b</td>
<td>Bit test f, skip if clear (Test bit b of f)</td>
</tr>
<tr>
<td><code>0111 bbb fffff</code></td>
<td>BTFSS f,b</td>
<td>Bit test f, skip if set (Test bit b of f)</td>
</tr>
<tr>
<td colspan="3"> </td>
</tr>
<tr>
<td><code>1000 kkkkkkkk</code></td>
<td>RETLW k</td>
<td>Set W to k and return</td>
</tr>
<tr>
<td><code>1001 kkkkkkkk</code></td>
<td>CALL k</td>
<td>Save return address, load PC with k</td>
</tr>
<tr>
<td><code>101 kkkkkkkkk</code></td>
<td>GOTO k</td>
<td>Jump to address k (9 bits!)</td>
</tr>
<tr>
<td><code>1100 kkkkkkkk</code></td>
<td>MOVLW k</td>
<td>Move literal to W (W = k)</td>
</tr>
<tr>
<td><code>1101 kkkkkkkk</code></td>
<td>IORLW k</td>
<td>Inclusive or literal with W (W = k OR W)</td>
</tr>
<tr>
<td><code>1110 kkkkkkkk</code></td>
<td>ANDLW k</td>
<td>AND literal with W (W = k AND W)</td>
</tr>
<tr>
<td><code>1111 kkkkkkkk</code></td>
<td>XORLW k</td>
<td>Exclusive or literal with W (W = k XOR W)</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://beginnermicro.com/blog/12-bit-pic-instruction-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistor Color Code Software</title>
		<link>http://beginnermicro.com/blog/resistor-color-code-software/</link>
		<comments>http://beginnermicro.com/blog/resistor-color-code-software/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[resistors]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://beginnermicro.com/?p=318</guid>
		<description><![CDATA[There are three different types of resistor color coding.  They vary by providing different information in a different number of color bands.  I&#8217;ve looked around for a decent chart that I could share and stumbled upon this freeware.  It&#8217;s provided by moyerelectronics.com.  I&#8217;ve installed it and played with it and found it to be accurate.   Here&#8217;s a screenshot [...]]]></description>
			<content:encoded><![CDATA[<p>There are three different types of resistor color coding.  They vary by providing different information in a different number of color bands.  I&#8217;ve looked around for a decent chart that I could share and stumbled upon this freeware.  It&#8217;s provided by <a title="Moyer Electronics" href="http://moyerelectronics.com" target="_blank">moyerelectronics.com</a>.  I&#8217;ve installed it and played with it and found it to be accurate.   Here&#8217;s a screenshot and a download link.</p>
<p><a href="http://beginnermicro.com/wp-content/uploads/2009/05/resistor-color-code-screenshot.jpg"><img class="aligncenter size-full wp-image-319" title="Resistor Color Code" src="http://beginnermicro.com/wp-content/uploads/2009/05/resistor-color-code-screenshot.jpg" alt="Resistor Color Code" width="514" height="480" /></a></p>
<p><a href="http://beginnermicro.com/wp-content/uploads/2009/05/resistorcolorcode24.zip">resistorcolorcode24</a></p>
<p>Create a folder, and extract the contents of the zip file into it.  Double click the setup.exe file and you&#8217;re all set.</p>
]]></content:encoded>
			<wfw:commentRss>http://beginnermicro.com/blog/resistor-color-code-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with PIC&#8217;s</title>
		<link>http://beginnermicro.com/blog/getting-started-programming-pics/</link>
		<comments>http://beginnermicro.com/blog/getting-started-programming-pics/#comments</comments>
		<pubDate>Sun, 17 May 2009 17:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[pickit2]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://beginnermicro.com/?p=177</guid>
		<description><![CDATA[People often want to know how to get started programming PIC's.  Here's a quick video which introduces you to the PICKit 2 programmer.


]]></description>
			<content:encoded><![CDATA[<p>People often want to know how to get started programming PIC&#8217;s.  Here&#8217;s a quick video which introduces you to the PICKit 2 programmer.</p>
<p style="text-align: left;"><a href="http://beginnermicro.com/blog/getting-started-programming-pics/" title="Watch Flash video!"><img src="http://www.beginnermicro.com/wp-content/uploads/2009/05/beginvid2.jpg" alt="preview image"/></a>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://beginnermicro.com/blog/getting-started-programming-pics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.beginnermicro.com/wp-content/uploads/2009/05/beginvid2.mp4" length="7972677" type="video/mp4" />
		</item>
		<item>
		<title>VeriChip Corporation Completes Development Of New 8 Millimeter RFID Implantable Microchip (Medical News Today)</title>
		<link>http://beginnermicro.com/news/verichip-corporation-completes-development-of-new-8-millimeter-rfid-implantable-microchip-medical-news-today/</link>
		<comments>http://beginnermicro.com/news/verichip-corporation-completes-development-of-new-8-millimeter-rfid-implantable-microchip-medical-news-today/#comments</comments>
		<pubDate>Thu, 14 May 2009 12:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beginnermicro.com/news/verichip-corporation-completes-development-of-new-8-millimeter-rfid-implantable-microchip-medical-news-today/</guid>
		<description><![CDATA[VeriChip Corporation (&#8220;VeriChip&#8221; or the &#8220;Company&#8221;) (NASDAQ:CHIP), a provider of radio frequency identification (RFID) systems for healthcare and patient-related needs, announced today it has completed the development of a new, smaller human-implantable RFID microchip measuring approximately 8 millimeters by 1 millimeter.]]></description>
			<content:encoded><![CDATA[<p>VeriChip Corporation (&#8220;VeriChip&#8221; or the &#8220;Company&#8221;) (NASDAQ:CHIP), a provider of radio frequency identification (RFID) systems for healthcare and patient-related needs, announced today it has completed the development of a new, smaller human-implantable RFID microchip measuring approximately 8 millimeters by 1 millimeter.</p>
]]></content:encoded>
			<wfw:commentRss>http://beginnermicro.com/news/verichip-corporation-completes-development-of-new-8-millimeter-rfid-implantable-microchip-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microchip Giant Intel Fined Record £950m (Sky News via Yahoo! UK &amp; Ireland Finance)</title>
		<link>http://beginnermicro.com/news/microchip-giant-intel-fined-record-950m-sky-news-via-yahoo-uk-ireland-finance/</link>
		<comments>http://beginnermicro.com/news/microchip-giant-intel-fined-record-950m-sky-news-via-yahoo-uk-ireland-finance/#comments</comments>
		<pubDate>Thu, 14 May 2009 12:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beginnermicro.com/news/microchip-giant-intel-fined-record-950m-sky-news-via-yahoo-uk-ireland-finance/</guid>
		<description><![CDATA[Microchip maker Intel has been fined a record £950 million for breaking anti-competition rules.]]></description>
			<content:encoded><![CDATA[<p>Microchip maker Intel has been fined a record £950 million for breaking anti-competition rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://beginnermicro.com/news/microchip-giant-intel-fined-record-950m-sky-news-via-yahoo-uk-ireland-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US microchip maker eyes ME growth opportunities (ITP.net)</title>
		<link>http://beginnermicro.com/news/us-microchip-maker-eyes-me-growth-opportunities-itpnet/</link>
		<comments>http://beginnermicro.com/news/us-microchip-maker-eyes-me-growth-opportunities-itpnet/#comments</comments>
		<pubDate>Thu, 14 May 2009 12:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beginnermicro.com/news/us-microchip-maker-eyes-me-growth-opportunities-itpnet/</guid>
		<description><![CDATA[Advanced Micro Devices believes there will be high growth in region&#8217;s semiconductor market.]]></description>
			<content:encoded><![CDATA[<p>Advanced Micro Devices believes there will be high growth in region&#8217;s semiconductor market.</p>
]]></content:encoded>
			<wfw:commentRss>http://beginnermicro.com/news/us-microchip-maker-eyes-me-growth-opportunities-itpnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microchip Giant Intel Fined Record £950m (SkyNews via Yahoo! UK &amp; Ireland News)</title>
		<link>http://beginnermicro.com/news/microchip-giant-intel-fined-record-950m-skynews-via-yahoo-uk-ireland-news/</link>
		<comments>http://beginnermicro.com/news/microchip-giant-intel-fined-record-950m-skynews-via-yahoo-uk-ireland-news/#comments</comments>
		<pubDate>Thu, 14 May 2009 12:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beginnermicro.com/news/microchip-giant-intel-fined-record-950m-skynews-via-yahoo-uk-ireland-news/</guid>
		<description><![CDATA[The European Union accused the world&#8217;s biggest computer chip maker of using illegal sales tactics to shut out smaller rival AMD.]]></description>
			<content:encoded><![CDATA[<p>The European Union accused the world&#8217;s biggest computer chip maker of using illegal sales tactics to shut out smaller rival AMD.</p>
]]></content:encoded>
			<wfw:commentRss>http://beginnermicro.com/news/microchip-giant-intel-fined-record-950m-skynews-via-yahoo-uk-ireland-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microchip&#8217;s sales, profits fall (EETimes)</title>
		<link>http://beginnermicro.com/news/microchips-sales-profits-fall-eetimes/</link>
		<comments>http://beginnermicro.com/news/microchips-sales-profits-fall-eetimes/#comments</comments>
		<pubDate>Thu, 14 May 2009 12:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beginnermicro.com/news/microchips-sales-profits-fall-eetimes/</guid>
		<description><![CDATA[Microchip Technology Inc. said sales for the fourth quarter of fiscal year 2009 were $173.3 million, down 9.8 percent sequentially from net sales of $192.2 million in the immediately preceding quarter, and down 33.5 percent from net sales of $260.4 million in the prior year&#8217;s fourth quarter. Related: Microchip Technology &#8211; Fiscal year &#8211; Sales [...]]]></description>
			<content:encoded><![CDATA[<p>Microchip Technology Inc. said sales for the fourth quarter of fiscal year 2009 were $173.3 million, down 9.8 percent sequentially from net sales of $192.2 million in the immediately preceding quarter, and down 33.5 percent from net sales of $260.4 million in the prior year&#8217;s fourth quarter. Related: Microchip Technology &#8211; Fiscal year &#8211; Sales &#8211; Business &#8211; Programming</p>
]]></content:encoded>
			<wfw:commentRss>http://beginnermicro.com/news/microchips-sales-profits-fall-eetimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel defends competition in face of fine (The Washington Times)</title>
		<link>http://beginnermicro.com/news/intel-defends-competition-in-face-of-fine-the-washington-times/</link>
		<comments>http://beginnermicro.com/news/intel-defends-competition-in-face-of-fine-the-washington-times/#comments</comments>
		<pubDate>Thu, 14 May 2009 12:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beginnermicro.com/news/intel-defends-competition-in-face-of-fine-the-washington-times/</guid>
		<description><![CDATA[BRUSSELS &#124; Intel Corp. Chief Executive Paul Otellini vowed Wednesday to appeal the $1.45 billion fine the European Commission imposed on the world&#8217;s dominant maker of semiconductors, insisting his company did not harm consumers or violate European law. Intel controls 80 percent of the microchip market and abused that monopoly position by demanding computer manufacturers [...]]]></description>
			<content:encoded><![CDATA[<p>BRUSSELS | Intel Corp. Chief Executive Paul Otellini vowed Wednesday to appeal the $1.45 billion fine the European Commission imposed on the world&#8217;s dominant maker of semiconductors, insisting his company did not harm consumers or violate European law. Intel controls 80 percent of the microchip market and abused that monopoly position by demanding computer manufacturers use its chips &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://beginnermicro.com/news/intel-defends-competition-in-face-of-fine-the-washington-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
